Please use this identifier to cite or link to this item:
http://librepo1.snspa.ro:8080/jspui/handle/123456789/101
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suhan, Mendon | - |
dc.contributor.author | Nayak, Smitha | - |
dc.contributor.author | Nayak, Raveendranath | - |
dc.contributor.author | Spulbar, Cristi | - |
dc.contributor.author | Bai, Gokarna Vidya | - |
dc.contributor.author | Birau, Ramona | - |
dc.contributor.author | Anghel, Lucian Claudiu | - |
dc.date.accessioned | 2023-07-20T10:54:13Z | - |
dc.date.available | 2023-07-20T10:54:13Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Mendon Suhan, Smitha Nayak, Raveendranath Nayak, Cristi Spulbar, Gokarna Vidya Bai, Ramona Birau, Lucian Claudiu Anghel & Cristian Valeriu Stanciu (2022). Exploring the sustainable effect of mediational role of brand commitment and brand trust on brand loyalty: an empirical study. Economic Research-Ekonomska Istraživanja, 35(1), 6422-6444. | en_US |
dc.identifier.uri | 10.1080/1331677X.2022.2048202 | - |
dc.identifier.uri | http://librepo1.snspa.ro:8080/jspui/handle/123456789/101 | - |
dc.description.abstract | The study focus on the role of self-expressive branding, brand love, brand trust and brand commitment on brand loyalty. It also identifies the strength of mediating effect of variable brand commitment between brand love and brand trust. Also measures the strength of mediating effect of variable brand commitment between brand trust and brand loyalty. The data is gathered by using a structured questionnaire and a sample size of 101 respondents in a cross-sectional study. Statistical analysis has been done through SMART PLS 3.0 software. In the analysis part, PLS algorithms, bootstrapping, blindfolding, Importance performance matrix, FIMIX, Multi-Group analysis have been undertaken. A reflective model has been developed. The path coefficient value and empirical t-values of all direct relationships of variables above 0.2 and 1.96 respectively and substantiate the hypothesis. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Informa UK Limited, Taylor & Francis Group | en_US |
dc.subject | self-expressive brand | en_US |
dc.subject | brand commitment | en_US |
dc.subject | brand trust | en_US |
dc.subject | brand love | en_US |
dc.subject | brand loyalty | en_US |
dc.title | Exploring the sustainable effect of mediational role of brand commitment and brand trust on brand loyalty: an empirical study | en_US |
dc.type | Article | en_US |
Appears in Collections: | FM - Economics & Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Suhan et al 2022.pdf | 2.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.