Please use this identifier to cite or link to this item:
http://librepo1.snspa.ro:8080/jspui/handle/123456789/103
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, B. R. Pradeep | - |
dc.contributor.author | Kumar, K. Abhaya | - |
dc.contributor.author | Pinto, Prakash | - |
dc.contributor.author | Hawaldar, Iqbal Thonse | - |
dc.contributor.author | Spulbar, Cristi | - |
dc.contributor.author | Birau, Ramona | - |
dc.contributor.author | Anghel, Lucian Claudiu | - |
dc.date.accessioned | 2023-07-20T12:25:31Z | - |
dc.date.available | 2023-07-20T12:25:31Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Kumar, B.R.P., Kumar, K.A., Pinto, P., Hawaldar, I.T., Spulbar, C., Birau, R., & Anghel, L.C. (2022). Crude oil futures to manage the price risk of textile equities: An empirical evidence from India. Industria Textila Journal, 73(4), 438–446. | en_US |
dc.identifier.issn | 1222-5347 | - |
dc.identifier.uri | 10.35530/IT.073.04.202177 | - |
dc.identifier.uri | http://librepo1.snspa.ro:8080/jspui/handle/123456789/103 | - |
dc.description.abstract | The textile sector in India is the oldest manufacturing sector. As the raw materials for this sector are sourced from the petrochemical industries, the earnings of Indian textile companies are dependent on the crude oil price. The crude price in the international market has become more volatile and hence, the equity price of Indian textile companies has become more volatile. This study aims to develop two price risk management strategies for Indian textile equities. Using the vector autoregressive (VAR) model, a price forecast model, further the possibility of cross hedge for textile equities with the help of crude futures is examined using the Granger causality test and Pearson correlation statistics. The results of the study showed that crude futures price in India is one of the price determinants of textile industry stock prices. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Industria Textila Journal | en_US |
dc.subject | crude oil futures | en_US |
dc.subject | textile industry | en_US |
dc.subject | stock prices | en_US |
dc.subject | vector autoregressive (VAR) model | en_US |
dc.subject | Granger causality test | en_US |
dc.title | Crude oil futures to manage the price risk of textile equities: An empirical evidence from India | en_US |
dc.type | Article | en_US |
Appears in Collections: | FM-Sustainability |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kumar et all. 2022.pdf | 317.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.