Please use this identifier to cite or link to this item:
http://librepo1.snspa.ro:8080/jspui/handle/123456789/104
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gilliani, Durdana Qaiser | - |
dc.contributor.author | Naeem, Muhammad Zahid | - |
dc.contributor.author | Spulbar, Cristi | - |
dc.contributor.author | Ejaz, Abdullah | - |
dc.contributor.author | Birau, Ramona | - |
dc.contributor.author | Anghel, Lucian Claudiu | - |
dc.contributor.author | Florescu, Ion | - |
dc.date.accessioned | 2023-07-20T12:37:41Z | - |
dc.date.available | 2023-07-20T12:37:41Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Gillani, D.Q., Naeem, M.Z., Spulbar. C., Ejaz, A., Birau, R., Anghel, L.C., & Florescu, I. (2022).The impact of OECD's Development Assistance Committee (DAC) Aid Commitments for Education on Human Development in Asian Countries and its implications for textile industry. Industria Textila Journal, 73(5), 492–500. | en_US |
dc.identifier.issn | 1222-5347 | - |
dc.identifier.uri | 10.35530/IT.073.05.202184 | - |
dc.identifier.uri | http://librepo1.snspa.ro:8080/jspui/handle/123456789/104 | - |
dc.description.abstract | Education and health are considered a cornerstone for obtaining targeted development in any society. Moreover, both sectors promote prosperity greatly. In this changeable epoch, people are thought out as the real wealth of any nation and this wealth with good human capital serves the economy very efficiently and productively. This research study aims to analyse how Development Assistance Committee (DAC) aid commitment for education along with institutional quality is effective for the human development of selected Asian economies. A panel data set over 2011–2018 is used for this analysis in Asian countries. GMM results show a significant and positive relationship between aid commitment for education and the human development of these economies. A more interesting result is that financial development seems to boost up human deployment in the selected Asian economies. The development of the textile industry is significantly influenced by education, especially considering the effects of OECD's Development Assistance Committee (DAC) Aid Commitments for education on human development in Asian countries. There is a dire need to reconsider more allocation of resources and aid to education and health to utilize these inflows at the maximum level for targeted development. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Industria Textila Journal | en_US |
dc.subject | Aid Commitment for education | en_US |
dc.subject | financial development | en_US |
dc.subject | sustainable development | en_US |
dc.subject | institutional quality | en_US |
dc.subject | emerging economy | en_US |
dc.title | The impact of OECD's Development Assistance Committee (DAC) Aid Commitments for Education on Human Development in Asian Countries and its implications for textile industry | en_US |
dc.type | Article | en_US |
Appears in Collections: | FM-Sustainability |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gillani et al 2022.pdf | 545.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.