Please use this identifier to cite or link to this item:
http://librepo1.snspa.ro:8080/jspui/handle/123456789/105
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anghel, Lucian Claudiu | - |
dc.contributor.author | Zwak-Cantoriu, Maria-Cristina | - |
dc.contributor.author | Mendon, Suhan | - |
dc.contributor.author | Attila, Gyorgy | - |
dc.contributor.author | Ermis, Simona | - |
dc.contributor.author | Trivedi, Jatin | - |
dc.date.accessioned | 2023-08-17T07:58:01Z | - |
dc.date.available | 2023-08-17T07:58:01Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Anghel, L.C., Zwak-Cantoriu, M.C., Mendon, S., Gyorgy, A., Ermiș, S., & Trivedi, J., (2022), Financial Market Interconnections Analyzed Using GARCH Univariate and Multivariate Models. Economic Computation and Economic Cybernetics Studies and Research, 56(3)/2022; 101-118. | en_US |
dc.identifier.uri | 10.24818/18423264/56.3.22.07 | - |
dc.identifier.uri | http://librepo1.snspa.ro:8080/jspui/handle/123456789/105 | - |
dc.description.abstract | Given that the financial markets are facing the effects of the coronavirus pandemic, we chose to perform an analysis on them, in order to see the transmission of volatility, the effects of the contagion and the interconnection between the financial markets. Using stock indices from different countries and applying theoretical and empirical methods such as univariate and multivariate models (ARCH–GARCH, BEKK), we aim to capture volatility and bidirectional contagion, as well as testing and occurring the phenomenon of clustering volatility and its transmission effect. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Economic Computation and Economic Cybernetics Studies and Research | en_US |
dc.subject | volatility | en_US |
dc.subject | contagion | en_US |
dc.subject | clustering | en_US |
dc.subject | ARCH–GARCH models | en_US |
dc.subject | GARCH–BEKK models | en_US |
dc.title | Financial Market Interconnections Analyzed Using GARCH Univariate and Multivariate Models | en_US |
dc.type | Article | en_US |
Appears in Collections: | FM - Economics & Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anghel et al 2022.pdf | 1.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.