Please use this identifier to cite or link to this item:
http://librepo1.snspa.ro:8080/jspui/handle/123456789/106
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zwak-Cantoriu, Maria-Cristina | - |
dc.contributor.author | Anghel, Lucian Claudiu | - |
dc.contributor.author | Ermis, Simona | - |
dc.date.accessioned | 2023-08-17T08:02:52Z | - |
dc.date.available | 2023-08-17T08:02:52Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Zwak-Cantoriu, Anghel, L.C., & Ermis, S. (2021). Market Risk Management - Modeling the Distribution of Losses Using Romanian Securities. Management Dynamics in the Knowledge Economy, 9(4), 432-446. | en_US |
dc.identifier.uri | 10.2478/mdke-2021-0029 | - |
dc.identifier.uri | http://librepo1.snspa.ro:8080/jspui/handle/123456789/106 | - |
dc.description.abstract | Market risk with its major components, such as the risk of interest rate instruments, currency risk, and risk related to stock and commodity investigations, represents the risk of losses in balance sheet and off-balance sheet positions, resulting from negative market price movements. Portfolios of instruments traded for short-term profits, called trading portfolios, are exposed to market risk or risk of loss, resulting from changes in the prices of instruments, such as stocks, bonds, and currencies. This paper, through theoretical and empirical methods, assesses risk by using the probability distribution of daily variations in government bond yields. Long-term government securities in most cases have a higher return due to the higher level of risk assumed regarding changes in risk factors such as interest rates, which, when raised above a certain threshold, cause a price decrease, which illustrates the price sensitivity to long-term bonds. Using Value at Risk as the main element for determining the maximum possible loss on investment in a trading book, as well as statistical tests to measure the similarity between two or more distributions such as the KolmogorovSmirnov test, Anderson -Darling or Chi-squared, we identified the most representative theoretical probabilistic distribution both for the value of losses and for the frequency of risk events. At the same time, the most used distributions to manage the market risk by advanced methods and, of course, the distributions used in this paper, were Weibull and Pareto (including the generalized form), as well as other distributions, because they better capture the asymmetry in queues and the presence of thick tails. Modeling the distribution of losses requires choosing from a set of probable distributions, the one with the highest log-likelihood. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDKE. Faculty of Management (SNSPA) | en_US |
dc.subject | market risk management | en_US |
dc.subject | value at risk | en_US |
dc.subject | distribution of losses | en_US |
dc.title | Market Risk Management - Modeling the Distribution of Losses Using Romanian Securities | en_US |
dc.type | Article | en_US |
Appears in Collections: | FM - Economics & Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Zwak-Cantoriu et al 2021.pdf | 2.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.