Please use this identifier to cite or link to this item:
http://librepo1.snspa.ro:8080/jspui/handle/123456789/109
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ecoforum Journal, | - |
dc.contributor.author | Marcu, Roxana | - |
dc.contributor.author | Zbuchea, Alexandra | - |
dc.contributor.author | Oprescu, Claudia | - |
dc.date.accessioned | 2023-08-21T09:25:44Z | - |
dc.date.available | 2023-08-21T09:25:44Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Marcu, M. R., Zbuchea, A., & Oprescu, C. (2022). How Customers Perceive Banks' CSR Initiatives. Ecoforum Journal, 11(3). | en_US |
dc.identifier.issn | 2344-2174 | - |
dc.identifier.uri | http://www.ecoforumjournal.ro/index.php/eco/article/view/1406 | - |
dc.identifier.uri | http://librepo1.snspa.ro:8080/jspui/handle/123456789/109 | - |
dc.description.abstract | The pandemic context shows signs of stability. During these complicated times for all, banks were extremely vigilant toward the evolution of the sanitary crisis. Banks came up with quick solutions to protect the health of their colleagues and clients. And they have been open to adapting their strategy to the changing data from the field. This paper analyzes the perception of the involvement of Romanian banks in corporate social responsibility during the COVID-19 pandemic. This study reveals that the activity of banks during the pandemic, evaluated positive to some extent, does not significantly impact the level of trust in the banking system. The findings could guide banks from Romania to better communicate their CSR projects and impact on the community. Despite the difficulties brought by the pandemic, it is natural for banks to take a step forward and think about the way they will define their CSR strategy in the future. Altogether, our findings could help the banking system learn to be even more empathetic and understanding towards clients and to be present in the community. During the pandemic, banks have done much to rehabilitate their reputation, impacted by the previous economic crisis. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | University of Suceava | en_US |
dc.subject | CSR | en_US |
dc.subject | banking | en_US |
dc.subject | customer perceptions | en_US |
dc.subject | stakeholders | en_US |
dc.title | How Customers Perceive Banks' CSR Initiatives | en_US |
dc.type | Article | en_US |
Appears in Collections: | FM - Economics & Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Marcu Zbuchea Oprescu How customers perceive banks_ CSR initiatives.pdf | 293.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.