Please use this identifier to cite or link to this item:
http://librepo1.snspa.ro:8080/jspui/handle/123456789/112
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hrib, Bogdan | - |
dc.contributor.author | Saniuta, Adina | - |
dc.contributor.author | Zbuchea, Alexandra | - |
dc.date.accessioned | 2023-09-19T10:53:05Z | - |
dc.date.available | 2023-09-19T10:53:05Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Hrib, B., Săniuță, A., & Zbuchea, A. (2022). Preferences for online bookstores among Romanian readers. The USV Annals of Economics and Public Administration, 22(1 (35)), 47-56. | en_US |
dc.identifier.issn | 2285-3332 | - |
dc.identifier.uri | http://librepo1.snspa.ro:8080/jspui/handle/123456789/112 | - |
dc.description.abstract | In 2020, as Statista published in 2022, over two billion people purchased goods or services online, and during the same year, e-retail sales surpassed 4.2 trillion U.S. dollars worldwide. These numbers are possible thanks to a wide internet access and the digitalization of the retail landscape and the convenience online shopping provides to the customers. The book industry considered a traditional one faces also a considerable digital transformation of the business models and customers benefit as a consequence of a variety of products, lower prices and convenience, as they can buy from all over the country. The present paper is the first of one trilogy that explores the preferences for bookstores among the Romanian readers, namely the preferences for online bookstores. The authors applied an online questionnaire to a non-probabilistic sample of 493 respondents, who had to express their preferences by providing points on a 5-point Likert scale. The main findings of the study reveal that: the cheaper online price is considered, the more respondents evaluate online buying as more convenient. Also the general public tends to present higher levels of pragmatism, browsing books in bookstores and buying them online.As the Romanian book market and in particular the bookstore businesses are barely studied, this paper is worthy for both academic and business environments. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | University of Suceava | en_US |
dc.subject | bookstore | en_US |
dc.subject | online retail | en_US |
dc.subject | book industry | en_US |
dc.subject | reader preferences | en_US |
dc.title | Preferences for online bookstores among Romanian readers | en_US |
dc.type | Article | en_US |
dcterms.rightsHolder | CC - BY | - |
Appears in Collections: | FM - Business Management & Marketing |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hrib Saniuta Zbuchea Online bookstores.pdf | 526.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.