Please use this identifier to cite or link to this item:
http://librepo1.snspa.ro:8080/jspui/handle/123456789/36
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mihalcea, Alina Daniela | - |
dc.contributor.author | Anghel, Lucian Claudiu | - |
dc.date.accessioned | 2022-03-22T12:50:22Z | - |
dc.date.available | 2022-03-22T12:50:22Z | - |
dc.date.issued | 2018-10-11 | - |
dc.identifier.citation | Mihalcea, A. D., & Anghel, L.C. (2018), Romanian Capital Market: On the Road Toward an Emergent Market Status. In C. Brătianu et al. (eds.), Strategica Challenging the Status Quo in Management and Economics (pp. 168-179), Tritonic. | en_US |
dc.identifier.isbn | 978-606-749-365-8 | - |
dc.identifier.uri | http://librepo1.snspa.ro:8080/jspui/handle/123456789/36 | - |
dc.description.abstract | Capital markets have become one of the drivers of economy growth in frontier and emerging economies and Romanian case is no exception. Bucharest Stock Exchange is the second capital market in Central and Eastern Europe by the number of IPO successfully concluded in 2017 and is the sixth in terms of the largest return among world capital markets. In recent years, Romania’s capital market has made significant efforts in order to upgrade to the emergent market status in terms of development of market infrastructure, increasing the accessibility and attractiveness of the Romanian capital market through listing of public and private IPO’s. Our research is focused on a quantitative approach – content analysis, by taking into consideration the ratings of FTSE Russell and MSCI considering Romania’s country classification. The results of our study indicate that despite the positive changes, Romania’s rating as a frontier market implies a set of challenges that Romania must face in order to become an emergent capital market: free and well-developed equity market- market accessibility and facilities for international investors and liquidity. A very important criterion for Romania to achieve the emergent capital market status is represented by listing new public (such as Hidroelectrica and the National Company Bucharest Airports) & private IPO. The evolution of BET and BET–TR as compared with the evolution of CDS over 2007-2017 shows that BVB is very sensitive to the country risk, which also influences foreign capital investments. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tritonic / Faculty of Management, SNSPA | en_US |
dc.subject | frontier capital market | en_US |
dc.subject | emergent capital market | en_US |
dc.subject | Bucharest Stock Exchange | en_US |
dc.subject | economic growth | en_US |
dc.subject | Romania | en_US |
dc.title | Romanian Capital Market: On the Road Toward an Emergent Market Status | en_US |
dc.type | Article | en_US |
Appears in Collections: | FM - Economics & Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mihalcea-Anghel.pdf | 726.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.