Please use this identifier to cite or link to this item:
http://librepo1.snspa.ro:8080/jspui/handle/123456789/40
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Andrei, Andreia Gabriela | - |
dc.contributor.author | Dinca, Violeta-Mihaela | - |
dc.contributor.author | Mitan, Andreea | - |
dc.contributor.author | Vatamanescu, Elena-Madalina | - |
dc.date.accessioned | 2022-03-23T11:04:19Z | - |
dc.date.available | 2022-03-23T11:04:19Z | - |
dc.date.issued | 2021-09 | - |
dc.identifier.citation | Andrei, A.G., Dincă, V.M., Mitan, A., & Vătămănescu, E.-M. (2021). Connecting the Dots: Exploring the Knowledge-based Antecedents of SMEs’ Profitability and Development via International Ventures. Management & Marketing. Challenges for the Knowledge Society, 16(3), 167-186 | en_US |
dc.identifier.uri | https://doi.org/10.2478/mmcks-2021-0011 | - |
dc.identifier.uri | http://librepo1.snspa.ro:8080/jspui/handle/123456789/40 | - |
dc.description.abstract | As shifts occur on the global market and business models adapt to a dynamic environment, the process of business internationalization, as performed by small and medium-sized enterprises (SMEs), maintains its relevance for academics, professionals, international organizations, and authorities. Studies in the field have emphasized the strategic component of internationalization, linking it to cultivating (sustainable) competitive advantages, to stimulating strategic innovation, to the pursuit of profitability, and to an overall improved performance, taking into account the activities conducted on foreign markets. Based on a survey carried out with over 100 European SMEs in the steel field, this study examines the influences of strategic collaborators (from international business networks), intermediaries (as organizational links to the target stakeholders), and strategic innovation on SMEs’ profitability resulted from international operations, and on the level of business development on foreign markets. The results have shown positive influences among most of the considered factors (i.e., direct collaborators, strategic innovation, international profitability and development), whereas intermediaries have a significant influence only on international profitability and not on SMEs’ development on foreign markets. | en_US |
dc.description.sponsorship | CNCS-UEFISCDI, project number PN-III-P1-1.1-TE-2019-1356 | en_US |
dc.language.iso | en | en_US |
dc.publisher | De Gruyter | en_US |
dc.subject | SMEs internationalization | en_US |
dc.subject | profitability | en_US |
dc.subject | knowledge | en_US |
dc.title | Connecting the Dots: Exploring the Knowledge-based Antecedents of SMEs’ Profitability and Development via International Ventures | en_US |
dc.type | Article | en_US |
Appears in Collections: | FM - Business Management & Marketing |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Connecting_the_dots.pdf | 540.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.