Please use this identifier to cite or link to this item:
http://librepo1.snspa.ro:8080/jspui/handle/123456789/62
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Savoiu, Gheorghe | - |
dc.contributor.author | Craciuneanu, Viorel | - |
dc.contributor.author | Treapat, Laurentiu Mihai | - |
dc.date.accessioned | 2022-04-21T08:19:12Z | - |
dc.date.available | 2022-04-21T08:19:12Z | - |
dc.date.issued | 2012-06-22 | - |
dc.identifier.citation | Savoiu, Gh., Craciuneanu, V., Treapat, L._M. (2012). The statistical profile method in assessing the dynamics of banking risks, published in the volume Progress in Decision Theory economics in conditions of risk and uncertainty, Journal of the Romanian Academy, Iasi Branch of the Economic and Social Research Institute Gh. Zane, 20 (1), pp.. 14-24. ISSN: 978-973-702-950-8, Iasi: Tehnopress Publishing House (20) ISBN: 978-973-702-950-8. | en_US |
dc.identifier.isbn | 9789737029508 | - |
dc.identifier.uri | http://librepo1.snspa.ro:8080/jspui/handle/123456789/62 | - |
dc.language.iso | other | en_US |
dc.publisher | Tehnopress Publishing House | en_US |
dc.subject | banks | en_US |
dc.subject | risk management | en_US |
dc.subject | statistics | en_US |
dc.subject | models | en_US |
dc.title | The statistical profile method in assessing the dynamics of banking risks | en_US |
dc.title.alternative | Metoda profilului statistic în evaluarea dinamicii riscurilor bancare | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | FM - Economics & Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Metoda profilului statistic in evaluarea dinamicii riscurilor bancare.pdf | 2.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.