Please use this identifier to cite or link to this item:
http://librepo1.snspa.ro:8080/jspui/handle/123456789/63
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leon, Ramona | - |
dc.contributor.author | Treapat, Laurentiu Mihai | - |
dc.contributor.author | Stan, Sergiu Octavian | - |
dc.contributor.author | Gheorghiu, Anda | - |
dc.date.accessioned | 2022-05-02T11:15:49Z | - |
dc.date.available | 2022-05-02T11:15:49Z | - |
dc.date.issued | 2020-10-20 | - |
dc.identifier.citation | Leon, R., Treapăt, L.-M., Gheorghiu, A., & Stan, S. O. (2020). A Microcredit Evaluation Model for Non-Bank Financial Institutions. Kybernetes, 49(9) pp. 2185-2199. | en_US |
dc.identifier.uri | https://doi.org/10.1108/K-05-2018-0250 | - |
dc.identifier.uri | http://librepo1.snspa.ro:8080/jspui/handle/123456789/63 | - |
dc.description.abstract | The paper aims to develop a microcredit evaluation model (MEM) which could serve as a useful tool for banks and NBFIs when SMEs’ economic and financial risks are evaluated. Design/methodology/approach: Based on the literature review, a set of 17 qualitative and quantitative prudential indicators is selected. Further, a calculation system is developed which relies on the multiple criteria analysis model elaborated by Altman (1968); starting from this, a matrix is developed and a rating system is built. The model is tested among six NBFIs which operate on the Romanian market; three of them are labeled by the Romanian Central Bank as the worst performers, while the other ones are qualified as the best performers. Data are collected from companies’ annual reports and also from the Ministry of Finance. Findings: It proves that the MEM can serve as a useful tool for the national and international NBFIs’ risk assessment. It can anticipate NBFIs’ success or fall. Furthermore, its results can be guaranteed with a probability of 95 per cent, calculated through the VaR method. Last but not least, it can also be used by the international NBFIs which intend to enter in the Romanian market. Originality/value: The present paper proposes an original model based on both quantitative and qualitative indicators organized in an integrative equation. The MEM helps both parties involved in the financial grant awarding process – NBFIs are able to better assess requests from SMEs, enabling them to increase the volume of granting, whereas SMEs are able to access money for development projects more easily. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Emerald Publishing Limited | en_US |
dc.subject | models | en_US |
dc.subject | microcredits | en_US |
dc.subject | evaluation | en_US |
dc.subject | SMEs | en_US |
dc.subject | business system | en_US |
dc.title | A Microcredit Evaluation Model for Non-Bank Financial Institutions | en_US |
dc.type | Article | en_US |
Appears in Collections: | FM - Economics & Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A microcredit evaluation model for non-bank financial institutions.pdf | 352.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.