Please use this identifier to cite or link to this item:
http://librepo1.snspa.ro:8080/jspui/handle/123456789/65
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Treapat, Laurentiu Mihai | - |
dc.contributor.author | Gheorghiu, Anda | - |
dc.date.accessioned | 2022-05-02T11:47:19Z | - |
dc.date.available | 2022-05-02T11:47:19Z | - |
dc.date.issued | 2017-09-11 | - |
dc.identifier.citation | Treapăt, L.-M., & Gheorhiu, A. (2017). Artificial Systems and Models for Risk Covering Operations. Brain: Broad Research in Artificial and Neuroscience, 8(1), 59-72. | en_US |
dc.identifier.uri | https://www.edusoft.ro/brain/index.php/brain/article/view/679 | - |
dc.identifier.uri | http://librepo1.snspa.ro:8080/jspui/handle/123456789/65 | - |
dc.description.abstract | Mainly, this paper focuses on the roles of artificial intelligence based systems and especially on risk-covering operations. In this context, the paper comes with theoretical explanations on real-life based examples and applications. From a general perspective, the paper enriches its value with a wide discussion on the related subject. The paper aims to revise the volatilities’ estimation models and the correlations between the various time series and also by presenting the Risk Metrics methodology, as explained is a case study. The advantages that the VaR estimation offers, consist of its ability to quantitatively and numerically express the risk level of a portfolio, at a certain moment in time and also the risk of on open position (in titles, in FX, commodities or granted loans), belonging to an economic agent or even individual; hence, its role in a more efficient capital allocation, in the assumed risk delimitation, and also as a performance measurement instrument. In this paper and the study case that completes our work, we aim to prove how we can prevent considerable losses and even bankruptcies if VaR is known and applied accordingly. For this reason, the universities in Romania should include or increase their curricula with the study of the VaR model as an artificial intelligence tool. The simplicity of the presented case study, most probably, is the strongest argument of the current work because it can be understood also by the readers that are not necessarily very experienced in the risk management field. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | BRAIN, Broad research in Artificial and Neuroscience | en_US |
dc.subject | artificial inteligence | en_US |
dc.subject | VaR | en_US |
dc.subject | hedging | en_US |
dc.subject | volatility | en_US |
dc.subject | artificial systems | en_US |
dc.subject | econometrics models | en_US |
dc.title | Artificial systems and models for risk covering operations | en_US |
dc.type | Article | en_US |
Appears in Collections: | FM - Economics & Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Artificial systems and models for risk covering operations.pdf | 900.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.