Please use this identifier to cite or link to this item:
http://librepo1.snspa.ro:8080/jspui/handle/123456789/70
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Săvulescu, Rodica-Maria | - |
dc.date.accessioned | 2022-05-10T11:09:44Z | - |
dc.date.available | 2022-05-10T11:09:44Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Săvulescu, R. (2014). Control freaks: How user-generated content is managed in advertising campaigns. The Romanian Perspective. Management Dynamics in the Knowledge Economy, 2(2), 311-334. | en_US |
dc.identifier.issn | 2286 - 2668 | - |
dc.identifier.uri | http://librepo1.snspa.ro:8080/jspui/handle/123456789/70 | - |
dc.description.abstract | The advent of Web 2.0 has brought about a paradigm shft in communication: from an informational Web to an editable one. Consequently, the “one-to-many” communication model of the mass media industry has been replaced by one that involves “many-to-many”. Web 2.0 enables those who were formerly conceptualized as audiences/consumers to be part of an open-source movement that means participating into the production of brands and their meanings. It is an era of convergence, of overlapping roles between producers and users/ consumers – in short, of “produsage”, “prosumption” and “user-generated content” (UGC). This article investigates how this new paradigm influences marketing communication by addressing the specific case of the Romanian advertising industry. By using in depth-interviews with 20 advertising professionals, it points out to the fact that in communication campaigns with user-generated content there is still a high degree of control from the brand management and agency teams that cannot quite grasp the concept of brand communication democratization. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tritonic / Faculty of Management, SNSPA | en_US |
dc.subject | advertising | en_US |
dc.subject | user-generated content | en_US |
dc.subject | brand communication | en_US |
dc.subject | brands | en_US |
dc.subject | branding | en_US |
dc.title | Control-Freaks: How User-Generated Content is Managed in Advertising Campaigns. The Romanian Perspective | en_US |
dc.type | Article | en_US |
Appears in Collections: | FM - Business Management & Marketing |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Control Freaks How User-Generated Content is Managed in Advertising Campaigns. The Romanian Perspective .pdf | 201.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.