Please use this identifier to cite or link to this item:
http://librepo1.snspa.ro:8080/jspui/handle/123456789/75
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Butum, Lavinia Cornelia | - |
dc.contributor.author | Nicolescu, Luminita | - |
dc.contributor.author | Stan, Sergiu Octavian | - |
dc.contributor.author | Gaitanaru, Andrei | - |
dc.date.accessioned | 2022-07-06T09:48:07Z | - |
dc.date.available | 2022-07-06T09:48:07Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Butum, L.C., Nicolescu, L., Stan, S.-O., Găitănaru, A. (2020). Providing Sustainable Knowledge for the Young Graduates of Economic and Social Sciences. Case Study: Comparative Analysis of Required Global Competences in Two Romanian Universities, Sustainability, 12(13), 5364. | en_US |
dc.identifier.uri | https://doi.org/10.3390/su12135364 | - |
dc.identifier.uri | http://librepo1.snspa.ro:8080/jspui/handle/123456789/75 | - |
dc.description.abstract | One of the most important challenges for our society is to keep a properly balanced insight of the relevant triangle of: Quality, functionality, and productivity. Regarding this, the most important challenge for universities now is to understand which are the main global competencies needed in the market, and to put them into practice in the educational process. Our main purpose in this paper is to identify the perception of students of the international competences, the personal competences, theoretical competences, practical competences, and others necessary competences needed for the national and international labor markets. For this purpose, a quantitative study was conducted, based on a survey addressed to 310 bachelor students, coming from two Romanian universities specialized in two domains: In social and in economic fields. The results present common and different views of the two groups of students, regarding specific competencies developed during studies and perceived to be needed on the labor market. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | MDPI | en_US |
dc.subject | global comptencies | en_US |
dc.subject | internationalization | en_US |
dc.subject | labour market | en_US |
dc.subject | curricula | en_US |
dc.subject | higher education | en_US |
dc.title | Providing Sustainable Knowledge for the Young Graduates of Economic and Social Sciences. Case Study: Comparative Analysis of Required Global Competences in Two Romanian Universities | en_US |
dc.type | Article | en_US |
Appears in Collections: | FM-Social and Nonprofit Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Providing Sustainable Knowledge for the Young Graduates of Economic and Social Sciences.pdf | 374.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.