Please use this identifier to cite or link to this item:
http://librepo1.snspa.ro:8080/jspui/handle/123456789/82
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mitan, Andreea | - |
dc.contributor.author | Vatamanescu, Elena-Madalina | - |
dc.date.accessioned | 2022-07-06T10:43:36Z | - |
dc.date.available | 2022-07-06T10:43:36Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Mitan, A., & Vătămănescu, E.M. (2019). Romanian SMEs Internationalization in the Light of Internal Capabilities and External Conditions. A Secondary Data Analysis. Management Dynamics in the Knowledge Economy, 7(4), 485-501. | en_US |
dc.identifier.uri | 10.25019/MDKE/7.4.03 | - |
dc.identifier.uri | http://librepo1.snspa.ro:8080/jspui/handle/123456789/82 | - |
dc.description.abstract | The topic of small and medium-sized enterprises (SMEs) within the framework of the internationalization phenomena has often hewed the paths for many conceptual and empirical analyses all the more so as the global environment has pushed smaller actors out of their regular habitat. Issues such as the support of SMEs innovative capabilities, of knowledge sharing mechanisms and collaborative networks via cross-border operations or as the thorough adjustment to the new market conditions have sprung as pivotal concerns for both academics and practitioners interested in business development, performance, innovation and effectiveness from a myriad of perspectives. Giving credit to these research and real-life priorities, the current paper aims to discuss different facets of the SMEs internationalization process, laying emphasis on their internal capabilities and external conditions. The empirical undertaking relies on a secondary data analysis which covers the facts and figures comprised by European official reports. The focus is on the Romanian SMEs internationalization variables which are descriptive of the current state of cross-border dynamics. The findings advance that Romanian entrepreneurs and SMEs have been supported in the recent years by a series of European and national governmental initiatives, yet many additional measures and facilitation instruments are needed to properly improve their overall performance on international markets. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Management (SNSPA) & Sciendo | en_US |
dc.subject | small and medium-sized enterprises (SMEs) | en_US |
dc.subject | internationalization | en_US |
dc.subject | knowledge | en_US |
dc.subject | capabilities | en_US |
dc.subject | secondary data analysis | en_US |
dc.title | Romanian SMEs Internationalization in the Light of Internal Capabilities and External Conditions. A Secondary Data Analysis | en_US |
dc.type | Article | en_US |
Appears in Collections: | FM - Business Management & Marketing |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Romanian SMEs Internationalization in the Light of Internal Capabilities and External Conditions.pdf | 477.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.