Please use this identifier to cite or link to this item:
http://librepo1.snspa.ro:8080/jspui/handle/123456789/85
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barna, Cristina | - |
dc.contributor.author | Zbuchea, Alexandra | - |
dc.contributor.author | Stanescu, Simona | - |
dc.date.accessioned | 2022-07-06T11:21:41Z | - |
dc.date.available | 2022-07-06T11:21:41Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Barna, C., Zbuchea, A., & Stanescu, S. (2021). An Exploratory Mapping of the Social Economy Organizations Active in Circular Economy in Romania. In C. Bratianu, A. Zbuchea, F. Anghel, & B. Hrib (Eds.), Strategica. Shaping the Future of Business and Economy (pp. 641-653), Tritonic | en_US |
dc.identifier.issn | 2734 - 746X | - |
dc.identifier.uri | http://librepo1.snspa.ro:8080/jspui/handle/123456789/85 | - |
dc.description.abstract | The paper's primary focus is the prevalence of the circular economy model in social and solidarity economy as a paradigm shift for current global solutions. The social economy was a circular economy pioneer in reusing and recycling waste, energy, and agriculture. The main research objective is to elaborate a first exploratory mapping of the social economy organizations active in the circular economy in Romania based on a secondary research method (online research). The paper provides useful information focused on the Romanian emergent social economy sector and the initiatives related to the circular economy. Due to various limitations, 37 circular social economy organizations were finally included in the mapping exercise. They are active in the field starting with 2009. Almost half of them do not hold a certificate of social economy enterprise issued by the Romanian Ministry of Labor and Social Protection. In terms of the legal form of organization, they are companies and NGOs active mostly in the urban area. Social entrepreneurs are the initiators of such enterprises, followed by NGOs and companies. For almost two-thirds of the analyzed circular social enterprises, the initial funding was independent. The circular business model is mainly based on recycling and recycling and use. Overall, the paper contributes to understanding the potential that circular economy enterprises could have in the Romanian social economy sector. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Tritonic | en_US |
dc.subject | social enterprise | en_US |
dc.subject | circular economy | en_US |
dc.subject | Romania | en_US |
dc.title | An Exploratory Mapping of the Social Economy Organizations Active in Circular Economy in Romania | en_US |
dc.type | Article | en_US |
Appears in Collections: | FM-Social and Nonprofit Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An Exploratory Mapping of the Social Economy Organizations Active in Circular Economy in Romania.pdf | 1.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.