Please use this identifier to cite or link to this item:
http://librepo1.snspa.ro:8080/jspui/handle/123456789/90
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dinu, Elena | - |
dc.contributor.author | Vatamanescu, Elena-Madalina | - |
dc.contributor.author | Staneiu, Roxana-Maria | - |
dc.contributor.author | Rusu, Mihaela | - |
dc.date.accessioned | 2023-04-24T10:45:26Z | - |
dc.date.available | 2023-04-24T10:45:26Z | - |
dc.date.issued | 2023-01-11 | - |
dc.identifier.citation | Dinu, E., Vătămănescu, E.-M., Stăneiu, R.-M., & Rusu, M. (2023). An Exploratory Study Linking Intellectual Capital and Technology Management towards Innovative Performance in KIBS. Sustainability, 15(2), 1356. | en_US |
dc.identifier.uri | https://doi.org/10.3390/su15021356 | - |
dc.identifier.uri | http://librepo1.snspa.ro:8080/jspui/handle/123456789/90 | - |
dc.description.abstract | This study aims to fill a gap in the sparse literature that empirically investigates the relationships between intellectual capital (IC), technology management, and innovative performance in knowledge-intensive business services (KIBS). Semi-structured interviews with middle and senior managers from KIBS have been conducted with the purpose of exploring the various strategies, policies, and practices in managing the organisational intellectual capital and technology to enhance innovation performance. Several themes related to the development of intellectual capital in KIBS have been analysed (i.e., key dimensions of human, structural, and relational capital). The findings show that all KIBS investigated place importance on either recruiting the most qualified staff or building up their competencies and skills. Moreover, KIBS allot sizable resources for creating an organisational culture that encourages employee empowerment and knowledge sharing. Technology forward KIBS have strategies for developing dynamic technological capabilities for knowledge management, business process flexibility and efficiency, and sustaining innovation. The unfolded investigation has both theoretical and managerial implications, pointing to the noteworthiness of sustainable and strategic approaches of intellectual capital management on purpose to support innovation. | en_US |
dc.description.sponsorship | Romanian Ministry of Education and Research, CNCS–UEFISCDI, project number PN-III-P1-1.1-TE-2019–1356, within PNCDI III | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | MDPI | en_US |
dc.subject | intellectual capital (IC) | en_US |
dc.subject | knowledge-intensive business services (KIBS) | en_US |
dc.subject | technology management | en_US |
dc.subject | innovative performance | en_US |
dc.title | An Exploratory Study Linking Intellectual Capital and Technology Management towards Innovative Performance in KIBS | en_US |
dc.type | Article | en_US |
Appears in Collections: | FM - Business Management & Marketing |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dinu - Vatamanescu et al. 2023.pdf | 336.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.