Please use this identifier to cite or link to this item:
http://librepo1.snspa.ro:8080/jspui/handle/123456789/96
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vatamanescu, Elena-Madalina | - |
dc.contributor.author | Dinu, Elena | - |
dc.contributor.author | Stratone, Madalina-Elena | - |
dc.contributor.author | Staneiu, Roxana-Maria | - |
dc.contributor.author | Vintila, Florina | - |
dc.date.accessioned | 2023-07-19T09:36:19Z | - |
dc.date.available | 2023-07-19T09:36:19Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Vătămănescu, E.-M., Dinu, E., Stratone, M.-E., Stăneiu, R.-M., & Vintilă F. (2022). Adding Knowledge to Virtual Teams in the New Normal: From Leader-Team Communication towards the Satisfaction with Teamwork. Sustainability, 14(11), 6424. | en_US |
dc.identifier.issn | 2071-1050 | - |
dc.identifier.uri | https://doi.org/10.3390/su14116424 | - |
dc.identifier.uri | http://librepo1.snspa.ro:8080/jspui/handle/123456789/96 | - |
dc.description.abstract | The present paper sets out to investigate the relationships among several key constructs that cover the work patterns and processes in the context of the COVID-19 pandemic. Emphasis is laid on the leader-team communication, the fostering of a strong team culture, team performance and satisfaction with teamwork in the case of virtual teams. The scrutiny is intended to complement recent developments in the field which compared traditional and virtual teams at different levels by adding knowledge to virtual teams’ communication and interaction patterns and processes. In this vein, an online survey was conducted with 175 members from different virtual teams. The findings showed the advancement of a pertinent conceptual model, mostly displaying significant relationships among constructs. Four out of the five formulated hypotheses were validated, the highest influences being reported between leader-team communication and team culture, respectively, and between team performance and satisfaction with teamwork. Furthermore, the structural model explained over 50% of the variance in the satisfaction with teamwork, thus supporting the relevance of the inferred relationships. | en_US |
dc.description.sponsorship | Romanian Ministry of Education and Research, CNCS–UEFISCDI, project number PN-III-P1-1.1-TE-2019–1356, within PNCDI III | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | MDPI | en_US |
dc.subject | virtual teams | en_US |
dc.subject | team culture | en_US |
dc.subject | leader-team communication | en_US |
dc.subject | team performance | en_US |
dc.subject | satisfaction with teamwork | en_US |
dc.subject | new normal | en_US |
dc.title | Adding Knowledge to Virtual Teams in the New Normal: From Leader-Team Communication towards the Satisfaction with Teamwork | en_US |
dc.type | Article | en_US |
Appears in Collections: | FM - Leadership |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vatamanescu et al. 2022.pdf | 940.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.