Please use this identifier to cite or link to this item:
http://librepo1.snspa.ro:8080/jspui/handle/123456789/97
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stratone, Madalina-Elena | - |
dc.contributor.author | Vatamanescu, Elena-Madalina | - |
dc.contributor.author | Treapat, Laurentiu Mihai | - |
dc.contributor.author | Rusu, Mihaela | - |
dc.contributor.author | Vidu, Cristian-Mihai | - |
dc.date.accessioned | 2023-07-19T09:42:20Z | - |
dc.date.available | 2023-07-19T09:42:20Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Stratone, M.-E., Vătămănescu, E.-M., Treapăt, L.-M., Rusu, M., & Vidu, C.M. (2022). Contrasting Traditional and Virtual Teams within the Context of COVID-19 Pandemic: From Team Culture towards Objectives Achievement. Sustainability, 14(8), 4558. | en_US |
dc.identifier.uri | https://doi.org/10.3390/su14084558 | - |
dc.identifier.uri | http://librepo1.snspa.ro:8080/jspui/handle/123456789/97 | - |
dc.description.abstract | The current paper aimed to comparatively scrutinize some key dimensions apposite for the dynamics of traditional versus virtual teams in the context of the COVID-19 pandemic. Emphasis was laid on the positive leadership perception, communication effectiveness among team members, objectives achievement, diversity approach, and the perception of team culture strength. Invitations to fill in an online questionnaire consisting of paired items were sent in January 2022 via email to over 200 potential respondents working in both traditional and virtual teams, using a snowball sampling technique; 137 subjects completed the entire questionnaire, hence allowing a reasonable research sample for conducting relevant statistical analyses (i.e., paired t-test given that the aim was to investigate the difference between paired sets of variables for the same issues). The empirical exploration brought to the fore significant differences among the considered dimensions, thus underscoring the benefits and drawbacks of working in traditional versus virtual teams in the context of the new normal. Evidence was brought forward that teamwork in traditional teams (i.e., based on face-to-face interaction) is preferable to that in virtual teams (i.e., based on online interaction). Meaningful differences were observed regarding the perception of team culture strength, communication effectiveness, positive leadership perception, and diversity approach in favor of traditional teams, the questioned respondents opting for the offline coordination and collaboration processes. | en_US |
dc.description.sponsorship | Romanian Ministry of Education and Research, CNCS–UEFISCDI, project number PN-III-P1-1.1-TE-2019–1356, within PNCDI III | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | MDPI | en_US |
dc.subject | traditional teams | en_US |
dc.subject | virtual teams | en_US |
dc.subject | COVID-19 pandemic | en_US |
dc.subject | team culture | en_US |
dc.subject | leadership | en_US |
dc.title | Contrasting Traditional and Virtual Teams within the Context of COVID-19 Pandemic: From Team Culture towards Objectives Achievement | en_US |
dc.type | Article | en_US |
Appears in Collections: | FM - Leadership |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Stratone - Vatamanescu et al. 2022.pdf | 356.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.