Please use this identifier to cite or link to this item:
http://librepo1.snspa.ro:8080/jspui/handle/123456789/98
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vatamanescu, Elena-Madalina | - |
dc.contributor.author | Mitan, Andreea | - |
dc.contributor.author | Cotirlet, Paul-Claudiu | - |
dc.contributor.author | Andrei, Andreia Gabriela | - |
dc.date.accessioned | 2023-07-19T09:53:49Z | - |
dc.date.available | 2023-07-19T09:53:49Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Vătămănescu, E.-M., Mitan, A., Cotîrleț, P.C., & Andrei, A.G. (2022). Exploring the Mediating Role of Knowledge Sharing between Informal Business Networks and Organizational Performance: An Insight into SMEs Internationalization in CEE. Sustainability, 14(7), 3915. | en_US |
dc.identifier.uri | https://doi.org/10.3390/su14073915 | - |
dc.identifier.uri | http://librepo1.snspa.ro:8080/jspui/handle/123456789/98 | - |
dc.description.abstract | The current study aims to explore the mediating role of knowledge-sharing between international informal business networks and organizational performance. Emphasis is laid on a context-driven perspective, namely the internationalization of small- and medium-sized enterprises (SMEs) in Central and East Europe (CEE). To that end, an online questionnaire-based survey was conducted with 111 managers of CEE SMEs operating in different trade branches. The findings have shown that 46.6% of the variance in organizational performance is explained by the proposed model while 38.9% of the variance in the knowledge sharing process is explained by the affiliation of CEE SMEs to international informal business networks. The results have both theoretical and practical implications, supporting the imperative to further study the phenomena apposite to CEE region as a compelling research laboratory for multidimensional organizational idiosyncrasies. | en_US |
dc.description.sponsorship | Romanian Ministry of Education and Research, CNCS–UEFISCDI, project number PN-III-P1-1.1-TE-2019–1356, within PNCDI III | en_US |
dc.publisher | MDPI | en_US |
dc.subject | Central and East Europe (CEE) countries | en_US |
dc.subject | small and medium-sized enterprises (SMEs) | en_US |
dc.subject | internationalization | en_US |
dc.subject | informal business networks | en_US |
dc.subject | organizational performance | en_US |
dc.title | Exploring the Mediating Role of Knowledge Sharing between Informal Business Networks and Organizational Performance: An Insight into SMEs Internationalization in CEE | en_US |
dc.type | Article | en_US |
Appears in Collections: | FM - Business Management & Marketing |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vatamanescu, Mitan et al. 2022.pdf | 878.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.