Please use this identifier to cite or link to this item:
http://librepo1.snspa.ro:8080/jspui/handle/123456789/102
Title: | Investigating financial opportunities for traditional clothing industry in South Asia based on an analysis of internationally diversified portfolio using ARCH and GARCH models |
Authors: | Zulfiqar, Imran Ali Birau, Ramona Spulbar, Cristi Anghel, Lucian Claudiu Ejaz, Abdullah Criveanu, Radu Catalin |
Keywords: | traditional clothing textile industry portfolio diversification financial opportunities stock markets |
Issue Date: | 2022 |
Publisher: | Industria Textila Journal |
Citation: | Zulfiqar, I.A., Spulbar, C., Ejaz, A., Birau, R., Anghel, L.C., & Criveanu, R.C. (2021). Investigating financial opportunities for traditional clothing industry in South Asia based on an analysis of internationally diversified portfolio using ARCH and GARCH models. Industria Textila Journal, 72(6), 645-650. |
Abstract: | This paper investigates the benefits of forming an internationally diversified portfolio in the stock markets of Bangladesh,India and Pakistan using the stock market indices data from April 2013 to March 2020. The portfolio comprises of three stock market indices from Pakistan, India and Bangladesh. The goal is to identify financial opportunities for traditional clothing industry in South Asia. Bangladesh, India and Pakistan are neighbouring countries in South Asia. Tradition, culture and specific ethnic elements influence traditional clothing in the case of the selected country cluster consisting of Bangladesh, India and Pakistan. Our empirical results indicate that internationally diversified portfolio does not reduce change in conditional variance is followed by large changes in conditional variance whereas small change in conditional variance is followed by small changes in conditional variance. |
URI: | 10.35530/IT.072.06.20202 http://librepo1.snspa.ro:8080/jspui/handle/123456789/102 |
ISSN: | 1222-5347 |
Appears in Collections: | FM - Economics & Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Zulfiqar et al 2022.pdf | 1.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.