Please use this identifier to cite or link to this item:
http://librepo1.snspa.ro:8080/jspui/handle/123456789/22
Title: | Sustainable knowledge management and its impact on the performances of biotechnology organizations |
Authors: | Zbuchea, Alexandra Pinzaru, Florina Bușu, Mihai Stan, Sergiu-Octavian Bârgăoanu, Alina |
Keywords: | biotechnology knowledge management knowledge transfer intellectual capital communication online |
Issue Date: | 11-Jan-2019 |
Publisher: | MDPI |
Citation: | FM_C1_Zbuchea, A., Pînzaru, F., Busu, M., Stan, S. O., & Bârgăoanu, A. (2019). Sustainable knowledge management and its impact on the performances of biotechnology organizations. Sustainability, 11(2), 359. |
Abstract: | Starting from the findings of specialized studies on knowledge management in the field of biotechnology, this paper aims to present the factors that underline sustainable performances of Romanian biotechnology organizations. Particularly, descriptive analysis of these factors has outlined a picture of the current situation of biotechnology in Romania. The design of an exploratory knowledge management model for organizations in the biotechnology sector was achieved and validated through a panel data model. Starting from a model of growth based on productivity, capital inflow, and human capital, three statistical hypotheses were validated by a time series data panel regression model using EViews 9.0 software. The data were collected for the enterprises active in the field of biotechnology for a period of nine years. The paper highlights the fact that the economic performance of biotechnology organizations is determined by the flow of capital, productivity, and the workforce. Knowledge-based growth strategies are essential in the econometric model presented. Nevertheless, in terms of knowledge management strategies, the sector has not reached its maturity, and full sustainability is not a norm. |
URI: | http://librepo1.snspa.ro:8080/jspui/handle/123456789/22 |
ISSN: | 2071-1050 |
Appears in Collections: | FM - Business Management & Marketing |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1 Zbuchea et al 2019 Biotechnology KM.pdf | 827.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.