Please use this identifier to cite or link to this item:
http://librepo1.snspa.ro:8080/jspui/handle/123456789/45
Title: | Before and after the outbreak of Covid-19: Linking fashion companies’ corporate social responsibility approach to consumers’ demand for sustainable products |
Authors: | Vatamanescu, Elena-Madalina Dabija, Dan-Cristian Gazzola, Patrizia Cegarra-Navarro, Juan-Gabriel Buzzi, Tania |
Keywords: | Corporate Social Responsability sustainable products COVID-19 |
Issue Date: | Sep-2021 |
Publisher: | Elsevier |
Citation: | Vătămănescu, E.-M., Dabija, C.D., Gazzola, P., Cegarra-Navarro, J.G., & Buzzi, T. (2021). Before and after the outbreak of Covid-19: Linking fashion companies’ corporate social responsibility approach to consumers’ demand for sustainable products. Journal of Cleaner Production, 321, 128945 |
Abstract: | The current exploratory endeavour sets out to scrutinize the relationships between the corporate social re sponsibility (CSR) approach of fashion companies, their strategic CSR communication, corporate reputation, and consumers’ propensity towards buying sustainable products. The study elaborates on consumers’ perspective on these variables, comparing two-time frameworks, before and after the outbreak of the COVID-19 pandemic. The empirical research was performed on 977 Millennials and Gen Zers, thus extending previous studies based on the generational theory. Emphasis was placed on the fashion sector as one of the industries most challenged by the pandemic, with Italy being one of the most affected European countries. Scrutiny relied on a questionnaire-based survey; data being processed via structural equation modelling (SEM) technique. The findings reveal that consumers attach great importance to the social and environmental sustainability practices applied by companies (i. e., circular economy issues, location of apparel production, organic production of raw materials, pollution generated during production, respect of workers’ rights and health, and use of recycled materials) and to the attributes of targeted products, even since the spread of the virus. The empirical evidence has substantive im plications for scholars, professionals, and companies, urging that sustainability priorities are critical to favourable consumer behaviour, and implicitly to business survival. |
URI: | https://doi.org/10.1016/j.jclepro.2021.128945 http://librepo1.snspa.ro:8080/jspui/handle/123456789/45 |
Appears in Collections: | FM-Sustainability |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Before and after the outbreak of Covid-19.pdf | 2.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.