Please use this identifier to cite or link to this item:
http://librepo1.snspa.ro:8080/jspui/handle/123456789/64
Title: | Management Measures for a Multivalent Risk Administration in the Top Romanian Bank |
Authors: | Treapat, Laurentiu Mihai |
Keywords: | bank lending credit risk non-performance loans romanian banks onset of crisis |
Issue Date: | 30-Oct-2016 |
Publisher: | Transformation in Business & Economics |
Citation: | Treapăt, L.-M. (2016). Management Measures for a Multivalent Risk Administration in the Top Romanian Bank. Transformation in Business & Economics, 15(3), 176-191. |
Abstract: | The lethargy that laid over the economy in the years of crisis was also reflected in the banking system, where the non-performance loans punctually even exceeded the level of 25%. Although the macroeconomic situation got better in present, the lending activity had a low sensitivity, remaining in the negative area between 2014 and 2015 as well. Due to this, the weight of the net banking assets within the GDP decreased, reaching the level this indicator had in 2007, this way the banking system turning back in time, to the level before Romania's adhesion to the European Union. |
URI: | http://www.transformations.knf.vu.lt/39/article/mana http://librepo1.snspa.ro:8080/jspui/handle/123456789/64 |
Appears in Collections: | FM - Economics & Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Management_measures_for_a_multivalent_risk_administration_in_a_top_Romanian_bank.pdf | 623.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.