Please use this identifier to cite or link to this item:
http://librepo1.snspa.ro:8080/jspui/handle/123456789/93
Title: | Social Reporting Impact on Non-Profit Stakeholder Satisfaction and Trust during the COVID-19 Pandemic in an Emerging Market |
Authors: | Nemteanu, Sefora Dabija, Dan-Cristian Gazzola, Patrizia Vatamanescu, Elena-Madalina |
Keywords: | non-profit organization social reporting stakeholder theory COVID-19 pandemic sustainability |
Issue Date: | 13-Oct-2022 |
Publisher: | MDPI |
Citation: | Nemțeanu, S.-M., Dabija, D.-C., Gazzola, P., & Vătămănescu, E.-M. (2022). Social Reporting Impact on Non-Profit Stakeholder Satisfaction and Trust during the COVID-19 Pandemic in an Emerging Market. Sustainability, 14(20), 13153. |
Abstract: | Attracting resources to achieve established goals makes social reporting necessary in relation to an organization’s stakeholders, and reports on the social impact of resource use and activities have an essential role in increasing stakeholder satisfaction and trust. The COVID-19 pandemic emphasized the importance of sustainable development goals and transparent social reporting for different categories of stakeholders. This paper aims to identify the social reporting dimensions that influence the satisfaction and trust of the primary stakeholders of non-profit organizations in an emerging market (Romania), i.e., managers, employees, members, volunteers, donors, and collaborators. The results reveal the positive influence COVID-19 reporting had on stakeholder satisfaction. The lack of formal reporting has a weak yet statistically significant negative influence on stakeholder satisfaction, thus positively influencing the perceived need for external and internal auditing. Stakeholder trust in an organization is strongly and positively influenced by satisfaction with the organizational activity and internal auditing and is negatively influenced by a lack of formal reporting. |
URI: | https://doi.org/10.3390/su142013153 http://librepo1.snspa.ro:8080/jspui/handle/123456789/93 |
Appears in Collections: | FM-Sustainability |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nemteanu et al. 2022.pdf | 1.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.