Please use this identifier to cite or link to this item:
http://librepo1.snspa.ro:8080/jspui/handle/123456789/62
Title: | The statistical profile method in assessing the dynamics of banking risks |
Other Titles: | Metoda profilului statistic în evaluarea dinamicii riscurilor bancare |
Authors: | Savoiu, Gheorghe Craciuneanu, Viorel Treapat, Laurentiu Mihai |
Keywords: | banks risk management statistics models |
Issue Date: | 22-Jun-2012 |
Publisher: | Tehnopress Publishing House |
Citation: | Savoiu, Gh., Craciuneanu, V., Treapat, L._M. (2012). The statistical profile method in assessing the dynamics of banking risks, published in the volume Progress in Decision Theory economics in conditions of risk and uncertainty, Journal of the Romanian Academy, Iasi Branch of the Economic and Social Research Institute Gh. Zane, 20 (1), pp.. 14-24. ISSN: 978-973-702-950-8, Iasi: Tehnopress Publishing House (20) ISBN: 978-973-702-950-8. |
URI: | http://librepo1.snspa.ro:8080/jspui/handle/123456789/62 |
ISBN: | 9789737029508 |
Appears in Collections: | FM - Economics & Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Metoda profilului statistic in evaluarea dinamicii riscurilor bancare.pdf | 2.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.