Please use this identifier to cite or link to this item:
http://librepo1.snspa.ro:8080/jspui/handle/123456789/63
Title: | A Microcredit Evaluation Model for Non-Bank Financial Institutions |
Authors: | Leon, Ramona Treapat, Laurentiu Mihai Stan, Sergiu Octavian Gheorghiu, Anda |
Keywords: | models microcredits evaluation SMEs business system |
Issue Date: | 20-Oct-2020 |
Publisher: | Emerald Publishing Limited |
Citation: | Leon, R., Treapăt, L.-M., Gheorghiu, A., & Stan, S. O. (2020). A Microcredit Evaluation Model for Non-Bank Financial Institutions. Kybernetes, 49(9) pp. 2185-2199. |
Abstract: | The paper aims to develop a microcredit evaluation model (MEM) which could serve as a useful tool for banks and NBFIs when SMEs’ economic and financial risks are evaluated. Design/methodology/approach: Based on the literature review, a set of 17 qualitative and quantitative prudential indicators is selected. Further, a calculation system is developed which relies on the multiple criteria analysis model elaborated by Altman (1968); starting from this, a matrix is developed and a rating system is built. The model is tested among six NBFIs which operate on the Romanian market; three of them are labeled by the Romanian Central Bank as the worst performers, while the other ones are qualified as the best performers. Data are collected from companies’ annual reports and also from the Ministry of Finance. Findings: It proves that the MEM can serve as a useful tool for the national and international NBFIs’ risk assessment. It can anticipate NBFIs’ success or fall. Furthermore, its results can be guaranteed with a probability of 95 per cent, calculated through the VaR method. Last but not least, it can also be used by the international NBFIs which intend to enter in the Romanian market. Originality/value: The present paper proposes an original model based on both quantitative and qualitative indicators organized in an integrative equation. The MEM helps both parties involved in the financial grant awarding process – NBFIs are able to better assess requests from SMEs, enabling them to increase the volume of granting, whereas SMEs are able to access money for development projects more easily. |
URI: | https://doi.org/10.1108/K-05-2018-0250 http://librepo1.snspa.ro:8080/jspui/handle/123456789/63 |
Appears in Collections: | FM - Economics & Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A microcredit evaluation model for non-bank financial institutions.pdf | 352.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.