Please use this identifier to cite or link to this item:
http://librepo1.snspa.ro:8080/jspui/handle/123456789/82
Title: | Romanian SMEs Internationalization in the Light of Internal Capabilities and External Conditions. A Secondary Data Analysis |
Authors: | Mitan, Andreea Vatamanescu, Elena-Madalina |
Keywords: | small and medium-sized enterprises (SMEs) internationalization knowledge capabilities secondary data analysis |
Issue Date: | 2019 |
Publisher: | Faculty of Management (SNSPA) & Sciendo |
Citation: | Mitan, A., & Vătămănescu, E.M. (2019). Romanian SMEs Internationalization in the Light of Internal Capabilities and External Conditions. A Secondary Data Analysis. Management Dynamics in the Knowledge Economy, 7(4), 485-501. |
Abstract: | The topic of small and medium-sized enterprises (SMEs) within the framework of the internationalization phenomena has often hewed the paths for many conceptual and empirical analyses all the more so as the global environment has pushed smaller actors out of their regular habitat. Issues such as the support of SMEs innovative capabilities, of knowledge sharing mechanisms and collaborative networks via cross-border operations or as the thorough adjustment to the new market conditions have sprung as pivotal concerns for both academics and practitioners interested in business development, performance, innovation and effectiveness from a myriad of perspectives. Giving credit to these research and real-life priorities, the current paper aims to discuss different facets of the SMEs internationalization process, laying emphasis on their internal capabilities and external conditions. The empirical undertaking relies on a secondary data analysis which covers the facts and figures comprised by European official reports. The focus is on the Romanian SMEs internationalization variables which are descriptive of the current state of cross-border dynamics. The findings advance that Romanian entrepreneurs and SMEs have been supported in the recent years by a series of European and national governmental initiatives, yet many additional measures and facilitation instruments are needed to properly improve their overall performance on international markets. |
URI: | 10.25019/MDKE/7.4.03 http://librepo1.snspa.ro:8080/jspui/handle/123456789/82 |
Appears in Collections: | FM - Business Management & Marketing |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Romanian SMEs Internationalization in the Light of Internal Capabilities and External Conditions.pdf | 477.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.