Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 25
Issue Date | Title | Author(s) |
2022 | How Customers Perceive Banks' CSR Initiatives | Ecoforum Journal,; Marcu, Roxana; Zbuchea, Alexandra; Oprescu, Claudia |
2023 | The Impact of Disturbances on the US Stock Market’s Spread and Investor Sentiment Through the Perspective of Risk Management | Zwak-Cantoriu, Maria-Cristina; Anghel, Lucian Claudiu; Ermis, Simona |
2021 | Market Risk Management - Modeling the Distribution of Losses Using Romanian Securities | Zwak-Cantoriu, Maria-Cristina; Anghel, Lucian Claudiu; Ermis, Simona |
2022 | Financial Market Interconnections Analyzed Using GARCH Univariate and Multivariate Models | Anghel, Lucian Claudiu; Zwak-Cantoriu, Maria-Cristina; Mendon, Suhan; Attila, Gyorgy; Ermis, Simona; Trivedi, Jatin |
2022 | Investigating financial opportunities for traditional clothing industry in South Asia based on an analysis of internationally diversified portfolio using ARCH and GARCH models | Zulfiqar, Imran Ali; Birau, Ramona; Spulbar, Cristi; Anghel, Lucian Claudiu; Ejaz, Abdullah; Criveanu, Radu Catalin |
2022 | Exploring the sustainable effect of mediational role of brand commitment and brand trust on brand loyalty: an empirical study | Suhan, Mendon; Nayak, Smitha; Nayak, Raveendranath; Spulbar, Cristi; Bai, Gokarna Vidya; Birau, Ramona; Anghel, Lucian Claudiu |
2022 | The Mitigation of the Risk Exposures Through Insurance. English and Romanian bilingual edition. | Treapat, Laurentiu Mihai; Draganescu, Elena Corina |
2014-06 | The Evaluation of the Equilibrium Exchange Rate Based on the Purchase Power, for Romania’s Case | Anghel, Lucian Claudiu; Pinzaru, Florina; Treapat, Laurentiu Mihai |
2013-06 | Fixing the Central Parity and the Evolution of the Currency within the Exchange Rate Mechanism II in the Countries that Joined the Euro Zone | Anghel, Lucian Claudiu; Pinzaru, Florina; Dinu, Mihaela; Treapat, Laurentiu Mihai |
2013-09 | Some Challenges the Management Confronts with, in the Financial Institutions | Treapat, Laurentiu Mihai; Anghel, Lucian Claudiu |
2017-09-11 | Artificial systems and models for risk covering operations | Treapat, Laurentiu Mihai; Gheorghiu, Anda |
2016-10-30 | Management Measures for a Multivalent Risk Administration in the Top Romanian Bank | Treapat, Laurentiu Mihai |
2020-10-20 | A Microcredit Evaluation Model for Non-Bank Financial Institutions | Leon, Ramona; Treapat, Laurentiu Mihai; Stan, Sergiu Octavian; Gheorghiu, Anda |
2012-06-22 | The statistical profile method in assessing the dynamics of banking risks | Savoiu, Gheorghe; Craciuneanu, Viorel; Treapat, Laurentiu Mihai |
2018 | A Synthesis of the Sharing Economy in Romania and Russia | Treapat, Laurentiu Mihai; Gheorghiu, Anda; Ochkovskaya, Marina |
2020 | Bancassurance, the Internal and International Practice. | Treapat, Laurentiu Mihai; Draganescu, Elena Corina; Stan, Sergiu Octavian |
2015 | Learning from Financial Practice | Treapat, Laurentiu Mihai; Anghel, Lucian Claudiu; Gheorghiu, Anda; Ivan, Ion |
2011 | Managementul şi asigurarea riscurilor bancare in România | Treapat, Laurentiu Mihai |
2020 | Finanțele companiilor în economia de piață. Analize și soluții practice. | Treapat, Laurentiu Mihai |
2020 | Finanțele companiilor în economia de piață. Noțiuni teoretice | Treapat, Laurentiu Mihai |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 25